Eight contiguous-corridor parcels along NM-273 (McNutt Road) — 475± acres between the Rio Grande and the westside hills, minutes from El Paso’s Country Club area and the Santa Teresa border crossing.
All parcels recorded in Doña Ana County, New Mexico. Acreage and square footage are approximate and no surveys are available — parcels convey as-is, buyer to verify boundaries and acreage. Pricing and parcel-level detail available on request.
| Parcel | Parcel Number | County Account | Acres± | Sq Ft± |
|---|---|---|---|---|
| Parcel 1 | 4016168515299 | R1714349 | 295.00 | 12,850,200 |
| Parcel 2 | 4017168132325 | R1603240 | 135.38 | 5,897,153 |
| Parcel 3 | 4017168028506 | R1706668 | 8.11 | 353,272 |
| Parcel | Parcel Number | County Account | Acres± | Sq Ft± |
|---|---|---|---|---|
| Parcel 4 | 4017168210260 | R1603112 | 4.67 | 203,425 |
| Parcel 5 | 4017168240295 | R1603113 | 6.59 | 287,060 |
| Parcel 6 | 4017168271330 | R1603110 | 6.01 | 261,796 |
| Parcel 7 | 4017168300420 | R1603111 | 6.00 | 261,360 |
| Parcel 8 · 4450 McNutt Rd | 4017168337415 | R1603116 | 13.32 | 580,219 |
| Portfolio total | 475.08 | 20,694,485 |
This is the last opportunity to control acreage at this scale in the McNutt corridor — 475± contiguous-corridor acres positioned for residential, commercial, and industrial use in one holding, at the center of one of the fastest-growing border trade regions in the country.

The assemblage runs along NM-273 with the Rio Grande and the El Paso Country Club area to the east, the westside hills behind, and the Santa Teresa industrial / border-crossing corridor minutes away.
Opportunities like this don’t repeat — once this corridor builds out, there is no next assemblage. Pricing and parcel-level detail are available to qualified buyers. Call or email and we’ll set it up.
Call +1 (915) 929-0209 carlos@boomrealestate.com